No. | Pemegang Saham | Jumlah Saham | Persentase Kepemilikan Secara Langsung | Persentase Kepemilikan Secara Tidak Langsung |
|
PT TRIMEGAH SEKURITAS INDONESIA TBK |
|
|
|
|
PAULUS TOTOK LUSIDA |
|
|
|
|
BNYM S/A WEISER GLOBAL CAPITAL MARKETS LTD-2039925910 |
|
|
|
|
MASYARAKAT |
|
|
|
Pemegang Saham | Jumlah Invenstor | Jumlah Saham | (%) Kepemilikan Saham | Shareholders |
Pemodal Nasional |
|
|
84.68 % | National Investors |
Perorangan | 3.715 | 6.695.294.230 | 44.65 % | Individual |
Perusahaan Terbatas NPWP | 27 | 1.077.238.175 | 7.18 % | Limited Liability Company |
Perorangan Asing | 6 | 15.015.300 | 0.1 % | Individual Foreigner KITAS - NPWP |
Broker | 5 | 2.705.586.395 | 18.04 % | Broker |
Reksa Dana | 23 | 863.455.395 | 5.76 % | Mutual Fund |
Dana Pensiun | 3 | 64.332.000 | 0.43 % | Pension Fund |
Yayasan NPWP | 1 | 4.200.000 | 0.03 % | Foundation |
Koperasi | 3 | 496.163.500 | 3.31 % | Cooperative |
Asuransi | 5 | 777.556.800 | 5.18 % | Insurance NPWP |
Pemodal Asing |
|
|
2.68 % | Foreign Investors |
Individu | 3 | 91.700 | 0 % | Individual Foreign |
Institusi | 5 | 400.951.300 | 2.67 % | Institution - Foreign |
Switzerland - Tax Treaty | 1 | 949.500 | 0.01 % | Switzerland - Tax Treaty |
United Kingdom - Tax Treaty | 1 | 180 | 0 % | United Kingdom - Tax Treaty |
Copyright © 2022 - PT Bintraco Dharma Tbk, All Rights Reserved