| No. | Perusahaan | Company | Kegiatan Usaha | Line of Bussiness | Kepemilikan Saham Secara Efektif(%) Effective Ownership (%) |
Total Aset (Dalam Miliar Rupiah) Total Assets (In Billion Rupiah) |
Status Operasi Operation Status |
| 1 | PT Andalan Adhi Niaga | Perdagangan, Peralatan, Suku Cadang, Jasa Perbaikan Kendaraan dan Waralaba | Tradings, Equipment, Parts, Vehicle Repair Services and Franchise | 99.99 | 11.7 | Beroperasi Operating |
| 2 | PT Graha Arta Kaltim Sentosa | Perdagangan, Peralatan dan Suku Cadang | Tradings, Equipment and Parts | 99 | 4 | Beroperasi Operating |
| 3 | PT Ulticar Oto Galeri | Perdagangan, Perbengkelan dan Jasa | Tradings, Service-shop, and Services | 70 | 0.08 | Beroperasi Operating |
| 4 | PT Mitra Oto Prima | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 85 | 21.1 | Beroperasi Operating |
| 5 | PT Global Carfix Indonesia | Perdagangan, Peralatan, Suku Cadang, dan Jasa Perbaikan Kendaraan | Tradings, Equipment, Parts, and Vehicle Repair Services | 99 | 21.5 | Beroperasi Operating |
| 6 | PT Meka Mekar Niaga | Perdagangan, Peralatan dan Suku Cadang | Tradings, Equipment and Parts | 99 | 0.09 | Beroperasi Operating |
| 7 | PT Nasmoco Bahana Motor | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 59.8 | 50.9 | Beroperasi Operating |
| 8 | PT Nasmoco Bahtera Motor | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 66.4 | 151.9 | Beroperasi Operating |
| 9 | PT Graha Bahana Mandiri | Penyewaan Bangunan | Building Rental | 59.76 | 27 | Beroperasi Operating |
| 10 | PT Sumber Bahtera Mandiri | Penyewaan Bangunan | Building Rental | 66.4 | 48.2 | Beroperasi Operating |
| 11 | PT Nasmoco Pratama Motor | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 98.93 | 4.3 | Beroperasi Operating |
| 12 | PT Chandra Pratama Motor | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 99.93 | 13.4 | Beroperasi Operating |
| 13 | PT Prima Oto Galeri | Perdagangan, Diler resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 95 | 11.5 | Beroperasi Operating |
| 14 | PT Meka Niaga Utama | Perdagangan Besar Suku Cadang dan Aksesori Mobil dan Sepeda Motor | Parts and Cars Accessories and Motorcycles Main Dealers | 99 | 5.6 | Beroperasi Operating |
| 15 | PT Prima Solusi Otomotif | Perdagangan, Reparasi, dan Perawatan Mobil dan Sepeda Motor | Car and Motorcycle Trading, Repair, and Maintenance | 90 | 8.6 | Beroperasi Operating |
| 16 | PT Sarana Bangun Raharja | Jasa | Services | 95 | 19.2 | Beroperasi Operating |
| 17 | PT Nasmoco Karangjati Motor | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 88.7 | 10.9 | Beroperasi Operating |
| 18 | PT Nasmoco | Perdagangan, Diler Resmi, dan Jasa Perbaikan Kendaraan | Tradings, Authorized Dealer, and Vehicle Repair Services | 98.5 | 506.7 | Beroperasi Operating |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved