IDX Symbol: | CARS | Currency: | IDR |
Last Done: | 83 | Volume ('000): | 4473000 |
Change: | 1 | % Change: | 0.0121951215 |
Day's Range: | 80-83 | 52 Week's Range: | 66-120 |
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
01 Nov 2024 | 82 | 83 | 80 | 83 | 83 | 4472500 |
31 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 2873400 |
30 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 5426300 |
29 Oct 2024 | 82 | 83 | 81 | 82 | 82 | 2325500 |
28 Oct 2024 | 83 | 84 | 82 | 82 | 82 | 1947600 |
25 Oct 2024 | 84 | 84 | 81 | 83 | 83 | 7711800 |
24 Oct 2024 | 83 | 84 | 82 | 84 | 84 | 7377400 |
23 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 2141500 |
22 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 5190600 |
21 Oct 2024 | 83 | 83 | 81 | 83 | 83 | 2166000 |
18 Oct 2024 | 84 | 84 | 82 | 83 | 83 | 2011800 |
17 Oct 2024 | 84 | 85 | 82 | 84 | 84 | 4133200 |
16 Oct 2024 | 84 | 84 | 81 | 84 | 84 | 5336900 |
15 Oct 2024 | 87 | 87 | 82 | 84 | 84 | 3995100 |
14 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 854800 |
11 Oct 2024 | 82 | 83 | 81 | 83 | 83 | 1465400 |
10 Oct 2024 | 82 | 83 | 81 | 82 | 82 | 4444200 |
09 Oct 2024 | 80 | 82 | 78 | 82 | 82 | 64743600 |
08 Oct 2024 | 81 | 81 | 78 | 80 | 80 | 11580800 |
07 Oct 2024 | 79 | 80 | 78 | 80 | 80 | 4107200 |
Copyright © 2024 - PT Bintraco Dharma Tbk, All Rights Reserved