| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 4304300 |
| Change: | 23 | % Change: | 27.710843373494 |
| Day's Range: | 98-106 | 52 Week's Range: | 75-149 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 14 Oct 2026 | 0 | |||||
| 13 Oct 2026 | 103 | 106 | 98 | 106 | 106 | 4,304,300 |
| 12 Oct 2026 | 104 | 106 | 102 | 102 | 102 | 7,077,600 |
| 09 Oct 2026 | 100 | 107 | 99 | 102 | 102 | 12,412,000 |
| 08 Oct 2026 | 105 | 105 | 98 | 100 | 100 | 4,374,900 |
| 07 Oct 2026 | 107 | 107 | 96 | 105 | 105 | 6,437,400 |
| 06 Oct 2026 | 105 | 111 | 104 | 105 | 105 | 8,941,500 |
| 05 Oct 2026 | 105 | 110 | 104 | 105 | 105 | 3,027,600 |
| 02 Oct 2026 | 109 | 110 | 103 | 107 | 107 | 7,005,700 |
| 01 Oct 2026 | 109 | 112 | 105 | 107 | 107 | 7,790,300 |
| 30 Sep 2026 | 109 | 115 | 109 | 109 | 109 | 5,906,000 |
| 29 Sep 2026 | 115 | 115 | 110 | 111 | 111 | 12,059,100 |
| 28 Sep 2026 | 125 | 125 | 111 | 113 | 113 | 21,626,700 |
| 25 Sep 2026 | 128 | 133 | 124 | 125 | 125 | 16,747,300 |
| 24 Sep 2026 | 127 | 130 | 121 | 129 | 129 | 20,766,200 |
| 23 Sep 2026 | 122 | 128 | 120 | 125 | 125 | 24,603,300 |
| 22 Sep 2026 | 119 | 127 | 116 | 122 | 122 | 24,309,100 |
| 21 Sep 2026 | 115 | 119 | 113 | 119 | 119 | 13,607,500 |
| 18 Sep 2026 | 113 | 115 | 112 | 114 | 114 | 4,363,700 |
| 17 Sep 2026 | 113 | 115 | 111 | 113 | 113 | 4,527,800 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved