IDX Symbol: | CARS | Currency: | IDR |
Last Done: | 88 | Volume ('000): | 84210800 |
Change: | 3 | % Change: | 0.03529412 |
Day's Range: | 83-93 | 52 Week's Range: | 50-140 |
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
31 Mar 2023 | 93 | 93 | 83 | 88 | 88 | 84210800 |
30 Mar 2023 | 85 | 86 | 84 | 85 | 85 | 14164000 |
29 Mar 2023 | 86 | 87 | 84 | 85 | 85 | 16190900 |
28 Mar 2023 | 84 | 86 | 83 | 86 | 86 | 23320100 |
27 Mar 2023 | 84 | 86 | 83 | 84 | 84 | 25394200 |
24 Mar 2023 | 80 | 84 | 80 | 84 | 84 | 37564700 |
21 Mar 2023 | 78 | 83 | 78 | 80 | 80 | 25130400 |
20 Mar 2023 | 81 | 81 | 78 | 78 | 78 | 13542700 |
17 Mar 2023 | 79 | 81 | 78 | 80 | 80 | 16380200 |
16 Mar 2023 | 79 | 80 | 75 | 78 | 78 | 57434200 |
15 Mar 2023 | 84 | 84 | 76 | 79 | 79 | 118107500 |
14 Mar 2023 | 85 | 86 | 81 | 81 | 81 | 108071100 |
13 Mar 2023 | 85 | 85 | 83 | 84 | 84 | 28735500 |
10 Mar 2023 | 84 | 85 | 83 | 84 | 84 | 24916700 |
09 Mar 2023 | 84 | 86 | 84 | 84 | 84 | 35878900 |
08 Mar 2023 | 84 | 87 | 82 | 84 | 84 | 94469000 |
07 Mar 2023 | 87 | 87 | 83 | 84 | 84 | 44926800 |
06 Mar 2023 | 87 | 87 | 85 | 86 | 86 | 16460900 |
03 Mar 2023 | 88 | 88 | 85 | 86 | 86 | 42910700 |
02 Mar 2023 | 87 | 88 | 86 | 87 | 87 | 65786400 |
Copyright © 2023 - PT Bintraco Dharma Tbk, All Rights Reserved