IDX Symbol: | CARS | Currency: | IDR |
Last Done: | 111 | Volume ('000): | 28393300 |
Change: | 0 | % Change: | 0 |
Day's Range: | 108-112 | 52 Week's Range: | 68-118 |
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
02 Oct 2023 | 111 | 112 | 108 | 111 | 111 | 28393300 |
29 Sep 2023 | 113 | 114 | 110 | 111 | 111 | 11580500 |
27 Sep 2023 | 108 | 113 | 108 | 113 | 113 | 25299400 |
26 Sep 2023 | 115 | 116 | 108 | 109 | 109 | 105572400 |
25 Sep 2023 | 113 | 118 | 112 | 115 | 115 | 92739400 |
22 Sep 2023 | 115 | 117 | 112 | 113 | 113 | 58704700 |
21 Sep 2023 | 112 | 117 | 110 | 115 | 115 | 158192900 |
20 Sep 2023 | 108 | 111 | 107 | 111 | 111 | 56056200 |
19 Sep 2023 | 106 | 108 | 105 | 108 | 108 | 28276500 |
18 Sep 2023 | 106 | 109 | 105 | 106 | 106 | 30015900 |
15 Sep 2023 | 107 | 109 | 106 | 106 | 106 | 43716200 |
14 Sep 2023 | 109 | 112 | 106 | 107 | 107 | 54267700 |
13 Sep 2023 | 107 | 109 | 105 | 109 | 109 | 37786100 |
12 Sep 2023 | 107 | 110 | 106 | 107 | 107 | 46146300 |
11 Sep 2023 | 112 | 112 | 105 | 107 | 107 | 69258800 |
08 Sep 2023 | 111 | 113 | 108 | 111 | 111 | 23539400 |
07 Sep 2023 | 113 | 115 | 109 | 110 | 110 | 51315500 |
06 Sep 2023 | 112 | 113 | 109 | 113 | 113 | 135125800 |
05 Sep 2023 | 103 | 114 | 103 | 111 | 111 | 439831100 |
04 Sep 2023 | 104 | 106 | 99 | 102 | 102 | 224209300 |
Copyright © 2023 - PT Bintraco Dharma Tbk, All Rights Reserved