| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 04 Mar 2026 | 113 | 116 | 100 | 106 | 106 | 29,786,600 |
| 03 Mar 2026 | 101 | 120 | 100 | 112 | 112 | 108,556,900 |
| 02 Mar 2026 | 109 | 112 | 100 | 100 | 100 | 22,995,000 |
| 27 Feb 2026 | 115 | 117 | 109 | 116 | 116 | 19,194,600 |
| 26 Feb 2026 | 125 | 125 | 108 | 115 | 115 | 137,247,900 |
| 25 Feb 2026 | 96 | 126 | 94 | 121 | 121 | 390,840,500 |
| 24 Feb 2026 | 100 | 100 | 94 | 94 | 94 | 6,254,700 |
| 23 Feb 2026 | 97 | 100 | 97 | 99 | 99 | 4,035,200 |
| 20 Feb 2026 | 98 | 99 | 94 | 97 | 97 | 7,892,300 |
| 19 Feb 2026 | 95 | 99 | 93 | 97 | 97 | 9,019,800 |
| 18 Feb 2026 | 95 | 96 | 91 | 94 | 94 | 6,265,900 |
| 13 Feb 2026 | 92 | 94 | 90 | 94 | 94 | 3,093,400 |
| 12 Feb 2026 | 93 | 93 | 90 | 92 | 92 | 3,802,800 |
| 11 Feb 2026 | 89 | 94 | 89 | 92 | 92 | 8,586,100 |
| 10 Feb 2026 | 88 | 89 | 85 | 89 | 89 | 11,307,900 |
| 09 Feb 2026 | 92 | 92 | 84 | 86 | 86 | 18,286,000 |
| 06 Feb 2026 | 94 | 94 | 89 | 90 | 90 | 5,232,100 |
| 05 Feb 2026 | 95 | 97 | 93 | 95 | 95 | 3,202,700 |
| 04 Feb 2026 | 99 | 99 | 94 | 95 | 95 | 3,285,100 |
| 03 Feb 2026 | 92 | 99 | 88 | 98 | 98 | 10,683,400 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved