| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 4304300 |
| Change: | 23 | % Change: | 27.710843373494 |
| Day's Range: | 98-106 | 52 Week's Range: | 75-149 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | 84 | 87 | 83 | 86 | 86 | 910,000 |
| 17 Jul 2026 | 84 | 84 | 83 | 84 | 84 | 894,800 |
| 16 Jul 2026 | 85 | 85 | 83 | 84 | 84 | 4,163,900 |
| 15 Jul 2026 | 83 | 87 | 81 | 85 | 85 | 5,088,800 |
| 14 Jul 2026 | 83 | 83 | 82 | 82 | 82 | 2,160,800 |
| 13 Jul 2026 | 82 | 84 | 82 | 83 | 83 | 3,107,400 |
| 10 Jul 2026 | 81 | 83 | 80 | 82 | 82 | 4,171,500 |
| 09 Jul 2026 | 83 | 83 | 80 | 80 | 80 | 2,960,200 |
| 08 Jul 2026 | 83 | 85 | 80 | 83 | 83 | 4,597,900 |
| 07 Jul 2026 | 84 | 85 | 81 | 83 | 83 | 4,765,500 |
| 06 Jul 2026 | 82 | 87 | 81 | 83 | 83 | 3,008,700 |
| 03 Jul 2026 | 86 | 86 | 80 | 83 | 83 | 6,146,200 |
| 02 Jul 2026 | 86 | 88 | 84 | 84 | 84 | 4,719,200 |
| 01 Jul 2026 | 86 | 90 | 82 | 87 | 87 | 461,400 |
| 30 Jun 2026 | 86 | 86 | 82 | 83 | 83 | 2,107,700 |
| 29 Jun 2026 | 86 | 88 | 85 | 86 | 86 | 981,100 |
| 26 Jun 2026 | 88 | 89 | 85 | 86 | 86 | 1,126,000 |
| 25 Jun 2026 | 86 | 89 | 86 | 88 | 88 | 812,000 |
| 24 Jun 2026 | 89 | 89 | 85 | 86 | 86 | 2,205,100 |
| 23 Jun 2026 | 89 | 89 | 87 | 89 | 89 | 1,088,900 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved