| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 01 Aug 2024 | 79 | 80 | 78 | 80 | 80 | 8,587,500 |
| 31 Jul 2024 | 79 | 80 | 78 | 79 | 79 | 10,132,400 |
| 30 Jul 2024 | 79 | 80 | 78 | 79 | 79 | 13,453,600 |
| 29 Jul 2024 | 79 | 81 | 78 | 80 | 80 | 10,628,600 |
| 26 Jul 2024 | 80 | 80 | 78 | 79 | 79 | 9,805,200 |
| 25 Jul 2024 | 79 | 80 | 77 | 80 | 80 | 16,206,500 |
| 24 Jul 2024 | 79 | 80 | 78 | 79 | 79 | 2,720,400 |
| 23 Jul 2024 | 79 | 80 | 77 | 79 | 79 | 8,812,900 |
| 22 Jul 2024 | 78 | 80 | 77 | 79 | 79 | 2,591,100 |
| 19 Jul 2024 | 82 | 82 | 77 | 77 | 77 | 9,300,800 |
| 18 Jul 2024 | 83 | 83 | 80 | 82 | 82 | 5,285,000 |
| 17 Jul 2024 | 83 | 86 | 82 | 83 | 83 | 3,402,400 |
| 16 Jul 2024 | 82 | 84 | 82 | 84 | 84 | 3,061,000 |
| 15 Jul 2024 | 82 | 83 | 81 | 83 | 83 | 4,918,800 |
| 12 Jul 2024 | 82 | 83 | 80 | 82 | 82 | 8,768,200 |
| 11 Jul 2024 | 82 | 83 | 79 | 82 | 82 | 11,321,800 |
| 10 Jul 2024 | 84 | 84 | 80 | 82 | 82 | 7,490,900 |
| 09 Jul 2024 | 83 | 84 | 82 | 83 | 83 | 2,788,600 |
| 08 Jul 2024 | 82 | 82 | 81 | 82 | 82 | 3,765,600 |
| 05 Jul 2024 | 83 | 83 | 80 | 82 | 82 | 3,290,700 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved