| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 22 Nov 2024 | 80 | 80 | 79 | 79 | 79 | 428,200 |
| 21 Nov 2024 | 79 | 80 | 78 | 80 | 80 | 34,523,000 |
| 20 Nov 2024 | 77 | 79 | 77 | 79 | 79 | 1,474,700 |
| 19 Nov 2024 | 79 | 79 | 77 | 77 | 77 | 3,547,300 |
| 18 Nov 2024 | 81 | 82 | 77 | 79 | 79 | 7,187,900 |
| 15 Nov 2024 | 81 | 82 | 80 | 81 | 81 | 6,380,300 |
| 14 Nov 2024 | 82 | 82 | 80 | 80 | 80 | 11,253,600 |
| 13 Nov 2024 | 82 | 84 | 81 | 81 | 81 | 2,602,300 |
| 12 Nov 2024 | 82 | 83 | 81 | 83 | 83 | 721,200 |
| 11 Nov 2024 | 85 | 85 | 82 | 82 | 82 | 1,940,800 |
| 08 Nov 2024 | 84 | 85 | 82 | 85 | 85 | 8,854,100 |
| 07 Nov 2024 | 83 | 84 | 82 | 83 | 83 | 3,283,100 |
| 06 Nov 2024 | 83 | 85 | 82 | 83 | 83 | 8,665,200 |
| 05 Nov 2024 | 82 | 85 | 81 | 83 | 83 | 14,607,400 |
| 04 Nov 2024 | 83 | 83 | 80 | 83 | 83 | 7,134,800 |
| 01 Nov 2024 | 82 | 83 | 80 | 83 | 83 | 4,472,500 |
| 31 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 2,873,400 |
| 30 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 5,426,300 |
| 29 Oct 2024 | 82 | 83 | 81 | 82 | 82 | 2,325,500 |
| 28 Oct 2024 | 83 | 84 | 82 | 82 | 82 | 1,947,600 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved