| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 24 Jan 2025 | 88 | 89 | 87 | 88 | 88 | 4,362,500 |
| 23 Jan 2025 | 87 | 90 | 87 | 88 | 88 | 507,200 |
| 22 Jan 2025 | 88 | 89 | 87 | 88 | 88 | 6,739,800 |
| 21 Jan 2025 | 88 | 89 | 88 | 88 | 88 | 16,695,300 |
| 20 Jan 2025 | 89 | 89 | 87 | 89 | 89 | 3,539,000 |
| 17 Jan 2025 | 88 | 89 | 86 | 89 | 89 | 10,022,800 |
| 16 Jan 2025 | 87 | 88 | 86 | 88 | 88 | 14,599,300 |
| 15 Jan 2025 | 87 | 88 | 87 | 87 | 87 | 2,267,000 |
| 14 Jan 2025 | 87 | 88 | 87 | 87 | 87 | 2,331,800 |
| 13 Jan 2025 | 87 | 87 | 86 | 86 | 86 | 8,928,600 |
| 10 Jan 2025 | 87 | 88 | 87 | 87 | 87 | 1,416,100 |
| 09 Jan 2025 | 88 | 88 | 87 | 87 | 87 | 2,039,200 |
| 08 Jan 2025 | 88 | 89 | 87 | 88 | 88 | 2,750,300 |
| 07 Jan 2025 | 87 | 88 | 87 | 87 | 87 | 2,390,000 |
| 06 Jan 2025 | 88 | 89 | 87 | 87 | 87 | 3,260,300 |
| 03 Jan 2025 | 88 | 88 | 87 | 87 | 87 | 2,532,200 |
| 02 Jan 2025 | 90 | 90 | 87 | 87 | 87 | 2,688,400 |
| 30 Dec 2024 | 87 | 92 | 87 | 90 | 90 | 52,834,800 |
| 27 Dec 2024 | 83 | 86 | 83 | 86 | 86 | 30,084,400 |
| 24 Dec 2024 | 84 | 86 | 83 | 84 | 84 | 2,606,800 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved