| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 4304300 |
| Change: | 23 | % Change: | 27.710843373494 |
| Day's Range: | 98-106 | 52 Week's Range: | 75-149 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 15 Sep 2025 | 134 | 135 | 131 | 133 | 133 | 44,996,100 |
| 12 Sep 2025 | 139 | 139 | 132 | 134 | 134 | 74,108,800 |
| 11 Sep 2025 | 135 | 149 | 132 | 136 | 136 | 300,084,900 |
| 10 Sep 2025 | 137 | 138 | 131 | 137 | 137 | 33,482,800 |
| 09 Sep 2025 | 130 | 138 | 126 | 136 | 136 | 86,158,400 |
| 08 Sep 2025 | 138 | 142 | 128 | 130 | 130 | 100,545,900 |
| 04 Sep 2025 | 138 | 147 | 135 | 135 | 135 | 191,437,200 |
| 03 Sep 2025 | 140 | 142 | 133 | 138 | 138 | 78,359,500 |
| 02 Sep 2025 | 140 | 145 | 137 | 140 | 140 | 76,492,500 |
| 01 Sep 2025 | 130 | 146 | 123 | 139 | 139 | 238,821,800 |
| 29 Aug 2025 | 136 | 146 | 129 | 141 | 141 | 296,373,200 |
| 28 Aug 2025 | 139 | 146 | 131 | 141 | 141 | 452,495,100 |
| 27 Aug 2025 | 120 | 159 | 119 | 140 | 140 | 1,427,193,200 |
| 26 Aug 2025 | 126 | 127 | 118 | 119 | 119 | 135,279,200 |
| 25 Aug 2025 | 126 | 135 | 121 | 123 | 123 | 376,214,500 |
| 22 Aug 2025 | 115 | 130 | 113 | 123 | 123 | 299,745,100 |
| 21 Aug 2025 | 123 | 126 | 114 | 116 | 116 | 109,884,000 |
| 20 Aug 2025 | 108 | 122 | 106 | 119 | 119 | 260,691,900 |
| 19 Aug 2025 | 108 | 111 | 106 | 107 | 107 | 19,856,300 |
| 15 Aug 2025 | 107 | 112 | 104 | 107 | 107 | 30,008,500 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved