| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 10 Jul 2025 | 83 | 83 | 79 | 79 | 79 | 1,824,600 |
| 09 Jul 2025 | 84 | 84 | 82 | 82 | 82 | 417,300 |
| 08 Jul 2025 | 82 | 84 | 82 | 82 | 82 | 370,200 |
| 07 Jul 2025 | 83 | 84 | 82 | 82 | 82 | 309,400 |
| 04 Jul 2025 | 81 | 83 | 81 | 83 | 83 | 808,800 |
| 03 Jul 2025 | 81 | 83 | 81 | 81 | 81 | 27,500 |
| 02 Jul 2025 | 81 | 86 | 80 | 82 | 82 | 6,781,700 |
| 01 Jul 2025 | 84 | 84 | 81 | 81 | 81 | 761,700 |
| 30 Jun 2025 | 86 | 86 | 84 | 84 | 84 | 116,600 |
| 26 Jun 2025 | 84 | 86 | 79 | 86 | 86 | 16,697,300 |
| 25 Jun 2025 | 85 | 86 | 83 | 83 | 83 | 8,824,800 |
| 24 Jun 2025 | 83 | 90 | 83 | 86 | 86 | 3,155,900 |
| 23 Jun 2025 | 84 | 84 | 82 | 83 | 83 | 8,081,900 |
| 20 Jun 2025 | 86 | 86 | 84 | 85 | 85 | 1,113,600 |
| 19 Jun 2025 | 86 | 86 | 84 | 85 | 85 | 6,812,400 |
| 18 Jun 2025 | 87 | 87 | 84 | 86 | 86 | 11,506,500 |
| 17 Jun 2025 | 87 | 88 | 86 | 87 | 87 | 5,114,400 |
| 16 Jun 2025 | 87 | 87 | 86 | 87 | 87 | 3,515,000 |
| 13 Jun 2025 | 86 | 87 | 86 | 87 | 87 | 6,776,700 |
| 12 Jun 2025 | 88 | 88 | 86 | 87 | 87 | 2,030,700 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved