| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 07 Aug 2025 | 103 | 105 | 98 | 98 | 98 | 54,296,600 |
| 06 Aug 2025 | 90 | 110 | 89 | 104 | 104 | 117,176,800 |
| 05 Aug 2025 | 89 | 90 | 87 | 89 | 89 | 16,254,400 |
| 04 Aug 2025 | 83 | 89 | 82 | 88 | 88 | 28,720,300 |
| 01 Aug 2025 | 81 | 83 | 80 | 82 | 82 | 2,187,800 |
| 31 Jul 2025 | 80 | 81 | 80 | 80 | 80 | 741,500 |
| 30 Jul 2025 | 81 | 81 | 79 | 80 | 80 | 3,649,100 |
| 29 Jul 2025 | 79 | 81 | 78 | 81 | 81 | 1,584,800 |
| 28 Jul 2025 | 80 | 80 | 75 | 78 | 78 | 8,705,500 |
| 25 Jul 2025 | 82 | 82 | 79 | 79 | 79 | 4,937,600 |
| 24 Jul 2025 | 81 | 83 | 79 | 82 | 82 | 6,317,000 |
| 23 Jul 2025 | 82 | 82 | 79 | 82 | 82 | 9,707,700 |
| 22 Jul 2025 | 83 | 83 | 76 | 83 | 83 | 18,423,000 |
| 21 Jul 2025 | 84 | 85 | 83 | 83 | 83 | 56,300 |
| 18 Jul 2025 | 83 | 85 | 81 | 84 | 84 | 1,601,900 |
| 17 Jul 2025 | 84 | 85 | 84 | 84 | 84 | 636,700 |
| 16 Jul 2025 | 85 | 86 | 84 | 84 | 84 | 975,600 |
| 15 Jul 2025 | 82 | 85 | 81 | 84 | 84 | 7,039,900 |
| 14 Jul 2025 | 83 | 83 | 81 | 81 | 81 | 846,800 |
| 11 Jul 2025 | 82 | 84 | 81 | 83 | 83 | 1,484,500 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved