| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 03 Nov 2025 | 131 | 137 | 131 | 135 | 135 | 22,530,000 |
| 31 Oct 2025 | 129 | 132 | 124 | 131 | 131 | 26,958,400 |
| 30 Oct 2025 | 132 | 133 | 127 | 128 | 128 | 16,923,900 |
| 29 Oct 2025 | 133 | 133 | 130 | 131 | 131 | 16,947,000 |
| 28 Oct 2025 | 130 | 132 | 128 | 131 | 131 | 28,783,200 |
| 27 Oct 2025 | 133 | 133 | 126 | 130 | 130 | 80,401,200 |
| 24 Oct 2025 | 134 | 134 | 129 | 132 | 132 | 21,942,900 |
| 23 Oct 2025 | 126 | 136 | 126 | 132 | 132 | 26,478,300 |
| 22 Oct 2025 | 128 | 131 | 126 | 129 | 129 | 11,674,000 |
| 21 Oct 2025 | 132 | 134 | 128 | 129 | 129 | 11,394,800 |
| 20 Oct 2025 | 124 | 135 | 120 | 132 | 132 | 43,238,800 |
| 17 Oct 2025 | 136 | 136 | 122 | 123 | 123 | 63,405,800 |
| 16 Oct 2025 | 134 | 137 | 132 | 134 | 134 | 27,490,000 |
| 15 Oct 2025 | 135 | 139 | 134 | 134 | 134 | 41,106,900 |
| 14 Oct 2025 | 147 | 149 | 136 | 138 | 138 | 99,727,300 |
| 13 Oct 2025 | 145 | 148 | 144 | 146 | 146 | 45,178,000 |
| 10 Oct 2025 | 147 | 151 | 145 | 148 | 148 | 58,485,900 |
| 09 Oct 2025 | 154 | 155 | 142 | 146 | 146 | 198,178,200 |
| 08 Oct 2025 | 145 | 156 | 142 | 153 | 153 | 269,206,700 |
| 07 Oct 2025 | 145 | 147 | 142 | 144 | 144 | 83,584,400 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved