| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 4304300 |
| Change: | 23 | % Change: | 27.710843373494 |
| Day's Range: | 98-106 | 52 Week's Range: | 75-149 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 19 May 2026 | 91 | 94 | 80 | 87 | 87 | 12,255,300 |
| 18 May 2026 | 94 | 95 | 89 | 91 | 91 | 6,772,000 |
| 13 May 2026 | 94 | 94 | 92 | 93 | 93 | 1,411,200 |
| 12 May 2026 | 95 | 95 | 92 | 93 | 93 | 8,290,100 |
| 11 May 2026 | 96 | 97 | 90 | 95 | 95 | 7,746,900 |
| 08 May 2026 | 98 | 104 | 95 | 95 | 95 | 49,966,400 |
| 07 May 2026 | 94 | 97 | 94 | 96 | 96 | 6,022,900 |
| 06 May 2026 | 94 | 94 | 93 | 94 | 94 | 1,462,600 |
| 05 May 2026 | 93 | 95 | 92 | 94 | 94 | 2,493,100 |
| 04 May 2026 | 93 | 94 | 92 | 93 | 93 | 2,124,600 |
| 30 Apr 2026 | 94 | 95 | 91 | 93 | 93 | 5,732,700 |
| 29 Apr 2026 | 93 | 94 | 92 | 94 | 94 | 2,101,100 |
| 28 Apr 2026 | 92 | 100 | 91 | 92 | 92 | 25,650,300 |
| 27 Apr 2026 | 94 | 94 | 91 | 92 | 92 | 1,240,400 |
| 24 Apr 2026 | 94 | 94 | 91 | 92 | 92 | 4,008,800 |
| 23 Apr 2026 | 99 | 99 | 89 | 93 | 93 | 35,003,100 |
| 22 Apr 2026 | 98 | 99 | 96 | 98 | 98 | 5,491,100 |
| 21 Apr 2026 | 98 | 101 | 97 | 98 | 98 | 3,142,300 |
| 20 Apr 2026 | 100 | 101 | 98 | 98 | 98 | 4,206,800 |
| 17 Apr 2026 | 104 | 104 | 100 | 100 | 100 | 3,183,100 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved