IDX Symbol: | CARS | Currency: | IDR |
Last Done: | 112 | Volume ('000): | 42438200 |
Change: | -1 | % Change: | -0.0088495575 |
Day's Range: | 112-114 | 52 Week's Range: | 68-122 |
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
06 Jun 2023 | 79 | 80 | 77 | 79 | 79 | 15414200 |
05 Jun 2023 | 77 | 80 | 77 | 78 | 78 | 12794700 |
31 May 2023 | 79 | 80 | 76 | 77 | 77 | 41811000 |
30 May 2023 | 76 | 85 | 75 | 79 | 79 | 149347100 |
29 May 2023 | 76 | 78 | 75 | 76 | 76 | 33024100 |
26 May 2023 | 75 | 79 | 75 | 76 | 76 | 34895100 |
25 May 2023 | 75 | 77 | 74 | 75 | 75 | 27843600 |
24 May 2023 | 74 | 76 | 73 | 74 | 74 | 10946400 |
23 May 2023 | 74 | 76 | 73 | 74 | 74 | 38633400 |
22 May 2023 | 74 | 77 | 73 | 74 | 74 | 28843500 |
19 May 2023 | 74 | 76 | 73 | 74 | 74 | 16780400 |
17 May 2023 | 74 | 77 | 72 | 74 | 74 | 43893600 |
16 May 2023 | 79 | 79 | 74 | 74 | 74 | 65666400 |
15 May 2023 | 80 | 82 | 77 | 79 | 79 | 32790700 |
12 May 2023 | 81 | 82 | 80 | 80 | 80 | 17097900 |
11 May 2023 | 83 | 84 | 80 | 81 | 81 | 16670300 |
10 May 2023 | 83 | 84 | 82 | 83 | 83 | 15583500 |
09 May 2023 | 83 | 85 | 81 | 83 | 83 | 36277300 |
08 May 2023 | 84 | 86 | 83 | 83 | 83 | 27994800 |
05 May 2023 | 85 | 85 | 83 | 84 | 84 | 137042700 |
Copyright © 2023 - PT Bintraco Dharma Tbk, All Rights Reserved