| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 7382200 |
| Change: | 24 | % Change: | 29.268292682927 |
| Day's Range: | 104-111 | 52 Week's Range: | 75-156 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | 91 | 92 | 90 | 91 | 91 | 2,009,100 |
| 30 Jul 2026 | 90 | 92 | 89 | 91 | 91 | 2,183,200 |
| 29 Jul 2026 | 89 | 90 | 87 | 90 | 90 | 3,673,000 |
| 28 Jul 2026 | 90 | 90 | 88 | 88 | 88 | 984,100 |
| 27 Jul 2026 | 89 | 91 | 89 | 89 | 89 | 702,000 |
| 24 Jul 2026 | 93 | 93 | 88 | 88 | 88 | 11,932,300 |
| 23 Jul 2026 | 89 | 94 | 88 | 92 | 92 | 14,798,300 |
| 22 Jul 2026 | 89 | 93 | 88 | 90 | 90 | 4,219,200 |
| 21 Jul 2026 | 86 | 91 | 85 | 89 | 89 | 7,192,100 |
| 20 Jul 2026 | 84 | 87 | 83 | 86 | 86 | 910,000 |
| 17 Jul 2026 | 84 | 84 | 83 | 84 | 84 | 894,800 |
| 16 Jul 2026 | 85 | 85 | 83 | 84 | 84 | 4,163,900 |
| 15 Jul 2026 | 83 | 87 | 81 | 85 | 85 | 5,088,800 |
| 14 Jul 2026 | 83 | 83 | 82 | 82 | 82 | 2,160,800 |
| 13 Jul 2026 | 82 | 84 | 82 | 83 | 83 | 3,107,400 |
| 10 Jul 2026 | 81 | 83 | 80 | 82 | 82 | 4,171,500 |
| 09 Jul 2026 | 83 | 83 | 80 | 80 | 80 | 2,960,200 |
| 08 Jul 2026 | 83 | 85 | 80 | 83 | 83 | 4,597,900 |
| 07 Jul 2026 | 84 | 85 | 81 | 83 | 83 | 4,765,500 |
| 06 Jul 2026 | 82 | 87 | 81 | 83 | 83 | 3,008,700 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved