| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 106 | Volume ('000): | 4304300 |
| Change: | 23 | % Change: | 27.710843373494 |
| Day's Range: | 98-106 | 52 Week's Range: | 75-149 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 01 Nov 2024 | 82 | 83 | 80 | 83 | 83 | 4,472,500 |
| 31 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 2,873,400 |
| 30 Oct 2024 | 83 | 83 | 81 | 82 | 82 | 5,426,300 |
| 29 Oct 2024 | 82 | 83 | 81 | 82 | 82 | 2,325,500 |
| 28 Oct 2024 | 83 | 84 | 82 | 82 | 82 | 1,947,600 |
| 25 Oct 2024 | 84 | 84 | 81 | 83 | 83 | 7,711,800 |
| 24 Oct 2024 | 83 | 84 | 82 | 84 | 84 | 7,377,400 |
| 23 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 2,141,500 |
| 22 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 5,190,600 |
| 21 Oct 2024 | 83 | 83 | 81 | 83 | 83 | 2,166,000 |
| 18 Oct 2024 | 84 | 84 | 82 | 83 | 83 | 2,011,800 |
| 17 Oct 2024 | 84 | 85 | 82 | 84 | 84 | 4,133,200 |
| 16 Oct 2024 | 84 | 84 | 81 | 84 | 84 | 5,336,900 |
| 15 Oct 2024 | 87 | 87 | 82 | 84 | 84 | 3,995,100 |
| 14 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 854,800 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved