| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 25 Oct 2024 | 84 | 84 | 81 | 83 | 83 | 7,711,800 |
| 24 Oct 2024 | 83 | 84 | 82 | 84 | 84 | 7,377,400 |
| 23 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 2,141,500 |
| 22 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 5,190,600 |
| 21 Oct 2024 | 83 | 83 | 81 | 83 | 83 | 2,166,000 |
| 18 Oct 2024 | 84 | 84 | 82 | 83 | 83 | 2,011,800 |
| 17 Oct 2024 | 84 | 85 | 82 | 84 | 84 | 4,133,200 |
| 16 Oct 2024 | 84 | 84 | 81 | 84 | 84 | 5,336,900 |
| 15 Oct 2024 | 87 | 87 | 82 | 84 | 84 | 3,995,100 |
| 14 Oct 2024 | 83 | 84 | 82 | 83 | 83 | 854,800 |
| 11 Oct 2024 | 82 | 83 | 81 | 83 | 83 | 1,465,400 |
| 10 Oct 2024 | 82 | 83 | 81 | 82 | 82 | 4,444,200 |
| 09 Oct 2024 | 80 | 82 | 78 | 82 | 82 | 64,743,600 |
| 08 Oct 2024 | 81 | 81 | 78 | 80 | 80 | 11,580,800 |
| 07 Oct 2024 | 79 | 80 | 78 | 80 | 80 | 4,107,200 |
| 04 Oct 2024 | 79 | 80 | 77 | 80 | 80 | 2,905,300 |
| 03 Oct 2024 | 79 | 79 | 77 | 79 | 79 | 3,093,800 |
| 02 Oct 2024 | 79 | 80 | 76 | 78 | 78 | 15,341,000 |
| 01 Oct 2024 | 82 | 83 | 79 | 80 | 80 | 4,045,800 |
| 30 Sep 2024 | 79 | 83 | 78 | 83 | 83 | 11,145,500 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved