| IDX Symbol: | CARS | Currency: | IDR |
| Last Done: | 91 | Volume ('000): | 5414200 |
| Change: | 0 | % Change: | 0 |
| Day's Range: | 80-93 | 52 Week's Range: | 75-159 |
| Date | Open | High | Low | Close* | Adj Close** | Volume |
|---|---|---|---|---|---|---|
| 26 Mar 2025 | 88 | 91 | 88 | 90 | 90 | 17,007,000 |
| 25 Mar 2025 | 86 | 89 | 86 | 89 | 89 | 1,391,700 |
| 24 Mar 2025 | 89 | 89 | 85 | 87 | 87 | 5,146,000 |
| 21 Mar 2025 | 86 | 90 | 86 | 89 | 89 | 7,579,500 |
| 20 Mar 2025 | 87 | 90 | 85 | 86 | 86 | 4,814,600 |
| 19 Mar 2025 | 86 | 86 | 82 | 85 | 85 | 1,350,000 |
| 18 Mar 2025 | 87 | 88 | 81 | 85 | 85 | 7,397,000 |
| 17 Mar 2025 | 86 | 90 | 86 | 87 | 87 | 2,122,000 |
| 14 Mar 2025 | 92 | 93 | 82 | 86 | 86 | 8,564,300 |
| 13 Mar 2025 | 94 | 94 | 92 | 92 | 92 | 21,726,900 |
| 12 Mar 2025 | 93 | 94 | 92 | 93 | 93 | 14,412,200 |
| 11 Mar 2025 | 93 | 94 | 92 | 93 | 93 | 6,218,000 |
| 10 Mar 2025 | 94 | 95 | 93 | 93 | 93 | 4,368,500 |
| 07 Mar 2025 | 90 | 94 | 90 | 94 | 94 | 2,453,400 |
| 06 Mar 2025 | 92 | 93 | 90 | 92 | 92 | 878,300 |
| 05 Mar 2025 | 89 | 92 | 89 | 91 | 91 | 1,791,400 |
| 04 Mar 2025 | 92 | 93 | 88 | 89 | 89 | 8,854,700 |
| 03 Mar 2025 | 90 | 95 | 90 | 92 | 92 | 9,048,200 |
| 28 Feb 2025 | 89 | 90 | 88 | 89 | 89 | 14,528,500 |
| 27 Feb 2025 | 89 | 90 | 89 | 89 | 89 | 5,013,600 |
Copyright © 2026 - PT Bintraco Dharma Tbk, All Rights Reserved